John Scorse's Tips 6th September 2019
Canberra Race Club – John Scorse – Tips
Race meet: Canberra Thoroughbred Park – Date: 6 September 2019
| Race 1: 
 | Horse #: | Name: | Rationale: | 
| Place 1: | 6 | Exotic Deel | Very impressive trial back in April, given plenty of time and should be hard to beat here | 
| Place 2: | 2 | Art Cadeau | First starter. Watch market. | 
| Place 3: | 8 | Maya Miracle | Ran on well at Wagga last start. | 
| Place 4: | 7 | Gambler’s Quest | Pinged the lids last start and held on valiantly for 4th. | 
| Notes: | 
 | 
 | 
 | 
| Race 2: 
 | Horse #: | Name: | Rationale: | 
| Place 1: | 6 | Quick Spin | Racing well and loves this trip,will be hard to hold out | 
| Place 2: | 5 | Stratum’s Rose | Very consistent of late and will lead these for a long way here | 
| Place 3: | 2 | Sensacova | Recent city and provincial form, keep her under notice, drawn to get the favours | 
| Place 4: | 7 | Sweet Knuckle | Next best | 
| Notes: | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| Race 3: 
 | Horse #: | Name: | Rationale: | 
| Place 1: | 5 | Aesop’s Fable | Form this preparation very strong, no luck last time and better drawn today | 
| Place 2: | 9 | Jailbird Jay Jay | Super consistent mare, who is drawn to get all the favours | 
| Place 3: | 3 | Brennaman | Solid effort when resuming, extra distance suits | 
| Place 4: | 4 | Cadence | Some claims here | 
| Notes: | 
 | 
 | 
 | 
| Race 4: 
 | Horse #: | Name: | Rationale: | 
| Place 1: | 5 | Vin Du Jour | Very impressive Maiden win, then contested the Canberra Guineas, recent trial win impressive and stable in good form | 
| Place 2: | 3 | Glenleigh Lad | Has been very good this preparation and wont be far off here | 
| Place 3: | 1 | Waiheke | Looks the X factor here, good chance if ready | 
| Place 4: | 6 | Fairy Beast | Place claims | 
| Notes: | 
 | 
 | 
 | 
| Race 5: 
 | Horse #: | Name: | Rationale: | 
| Place 1: | 6 | Heaven On Earth | Smart mare who should be ready to fire third up, good chance back on her home track | 
| Place 2: | 3 | Larmour | Very consistent last preparation and first up run was super, she will run well again | 
| Place 3: | 5 | Addchan | Has good claims on best form, forgive last start | 
| Place 4: | 7 | Jellies | Will run on strongly again | 
| Notes: | 
 | 
 | 
 | 
| Race 6: 
 | Horse #: | Name: | Rationale: | 
| Place 1: | 1 | Lord Desanimaux | Placed 5 of 6 at varying distances, but gets his big chance here, this is not strong | 
| Place 2: | 3 | Madam Oaks | Forgive last start, well suited at this trip | 
| Place 3: | 5 | Kirro | Watch market | 
| Place 4: | 13 | Rum Cake | Strong effort holding onto 3rd last start | 
| Notes: | 
 | 
 | 
 | 
| Race 7: 
 | Horse #: | Name: | Rationale: | 
| Place 1: | 9 | I am Kalani | Smart mare resuming with no fresh form, can be strong late here | 
| Place 2: | 2 | Concrete | 2nd up and won at only try this trip | 
| Place 3: | 1 | Wanna Get a What | Below his best both runs this preparation but can bounce back on home track | 
| Place 4: | 6 | Te Ata | Exotics Chance | 
| Notes: | 
 | 
 | 
 | 
| Race 8: 
 | Horse #: | Name: | Rationale: | 
| Place 1: | 2 | Dambulla | Lightly raced but on the improve, should go close here | 
| Place 2: | 11 | Nijinska | Improving mare getting out to the right trip, gets all the favours from the ideal draw | 
| Place 3: | 9 | Or Else | Always gets a long way back but looking for this trip, will go close with the right run | 
| Place 4: | 7 | Opera Tickets | Next best | 
| Notes: | 
 | 
 | 
 | 
| Best Tips: 
 | Race #: | Horse #: | Name: | Rationale: | 
| Best Bet: | 3 | 5 | Aesop’s Fable | Showed enough in previous few starts to be a big player in this | 
| Best Roughie: | 1 | 6 | Exotic Deel | Looks a real runner and can overhaul these late at good value | 
| Lay of the Day: | 
 | 
 | 
 | 
 | 
